May 24 2018 Crypto Market Report - Contains Storm
CryptoTown editors prepare the rising/falling coin list for May 24 2018.These are not just a simple sorted list of price changes. Below list contains coins whose price change is based on a news or announcement. Also we ignore coins with low trading volume.
You can click each coin in the list below to examine the news/announcements/tweets behind the price movement and read/watch latest analyses about these coins.
Gainers:1) 0x 24 Hour Change: 35.21% Volume Rank: 9
2) Gifto 24 Hour Change: 10.98% Volume Rank: 49
3) EOS 24 Hour Change: 10.73% Volume Rank: 3
4) Ontology 24 Hour Change: 8.54% Volume Rank: 16
5) IOStoken 24 Hour Change: 8.35% Volume Rank: 22
6) Verge 24 Hour Change: 7.27% Volume Rank: 36
7) Steem 24 Hour Change: 7.07% Volume Rank: 18
8) OmiseGO 24 Hour Change: 6.85% Volume Rank: 25
Losers:1) Skycoin 24 Hour Change: -21.38% Volume Rank: 39
2) Dogecoin 24 Hour Change: -1.04% Volume Rank: 53
3) Monero 24 Hour Change: -0.99% Volume Rank: 26
4) Storm 24 Hour Change: -0.72% Volume Rank: 33
5) Bitcoin 24 Hour Change: -0.57% Volume Rank: 1
6) Siacoin 24 Hour Change: -0.01% Volume Rank: 40
You can see this rising&falling coins with the news behind from our innovative widget in realtime