Cryptocurrency Prices by Market Cap
# | Name | Price | Change (24h) | Change (7d) | Volume (24h) | Market Cap | |
---|---|---|---|---|---|---|---|
1 | ![]() | $27,810.19 | ‑1.74% | 14.09% | $46.95B | $537.40B | |
2 | ![]() | $1,753.43 | ‑4.42% | 3.97% | $11.34B | $214.26B | |
3 | ![]() | $1.00 | ‑0.11% | ‑0.20% | $56.89B | $76.25B | |
4 | ![]() | $337.00 | ‑1.18% | 9.23% | $669.69M | $53.21B | |
5 | ![]() | $0.99822 | ‑0.18% | ‑0.13% | $6.69B | $35.98B | |
6 | ![]() | $0.37464 | ‑5.27% | 0.19% | $1.12B | $19.08B | |
7 | ![]() | $0.33371 | ‑4.89% | ‑2.99% | $334.91M | $11.59B | |
8 | ![]() | $1.12 | ‑7.59% | ‑5.99% | $668.26M | $9.74B | |
9 | ![]() | $0.07118 | ‑6.87% | ‑2.74% | $437.19M | $9.43B | |
10 | ![]() | $21.98 | ‑1.26% | 6.93% | $1.12B | $8.45B |
Gainers & Losers within top 500 Market Cap
# | Name | Price | Change (24h) | Change (7d) | Volume (24h) | Market Cap | |
---|---|---|---|---|---|---|---|
185 | ![]() | $2.17 | 2.56% | 9.05% | $36.28M | $149.06M | |
114 | ![]() | $1.64 | ‑1.57% | 11.43% | $3.38M | $318.60M | |
71 | ![]() | $668.32 | ‑5.88% | ‑28.20% | $91.67M | $651.10M | |
266 | ![]() | $0.0043 | ‑8.22% | ‑31.59% | $10.04M | $102.81M | |
68 | ![]() | $0.7948 | ‑11.07% | 7.30% | $63.94M | $690.98M |