Cryptocurrency Prices by Market Cap
# | Name | Price | Change (24h) | Change (7d) | Volume (24h) | Market Cap | |
---|---|---|---|---|---|---|---|
1 | ![]() | $26,861.18 | 0.61% | ‑1.03% | $7.90B | $520.11B | |
2 | ![]() | $1,829.39 | 0.01% | 0.27% | $3.21B | $219.69B | |
3 | ![]() | $1.00 | 0.01% | 0.01% | $12.48B | $83.17B | |
4 | ![]() | $307.31 | 0.12% | ‑1.13% | $331.62M | $47.85B | |
5 | ![]() | $1.00 | 0.01% | 0.00% | $1.49B | $29.07B | |
6 | ![]() | $0.47128 | 0.72% | 0.32% | $629.94M | $24.48B | |
7 | ![]() | $0.3669 | 1.24% | 0.00% | $106.11M | $12.78B | |
8 | ![]() | $0.07262 | 2.21% | ‑1.74% | $153.92M | $10.12B | |
9 | ![]() | $0.9201 | 1.17% | 4.88% | $241.49M | $8.53B | |
10 | ![]() | $20.41 | 5.20% | 0.36% | $186.31M | $8.07B |
Gainers & Losers within top 500 Market Cap
# | Name | Price | Change (24h) | Change (7d) | Volume (24h) | Market Cap | |
---|---|---|---|---|---|---|---|
446 | ![]() | $0.34457 | 13.65% | ‑36.70% | $608.13K | $39.33M | |
230 | ![]() | $7.95 | 0.13% | ‑39.35% | $28.12M | $165.85M | |
199 | ![]() | $42.52 | ‑0.71% | ‑0.95% | $40.96M | $105.27M | |
241 | ![]() | $0.00416 | ‑1.69% | ‑6.62% | $3.20M | $111.58M | |
389 | ![]() | $3.26 | ‑13.33% | ‑59.41% | $13.56M | $48.14M |