Cryptocurrency Prices by Market Cap
# | Name | Price | Change (24h) | Change (7d) | Volume (24h) | Market Cap | |
---|---|---|---|---|---|---|---|
1 | ![]() | $22,879.79 | ‑1.54% | ‑0.19% | $24.54B | $441.23B | |
2 | ![]() | $1,570.90 | ‑1.12% | ‑3.36% | $8.15B | $192.31B | |
3 | ![]() | $1.00 | ‑0.01% | ‑0.02% | $33.93B | $67.81B | |
4 | ![]() | $309.81 | 0.77% | ‑1.69% | $550.02M | $48.95B | |
5 | ![]() | $0.99988 | 0.03% | 0.01% | $3.43B | $42.73B | |
6 | ![]() | $0.39985 | ‑0.01% | ‑5.64% | $1.08B | $20.31B | |
7 | ![]() | $0.99966 | ‑0.05% | ‑0.04% | $9.06B | $15.73B | |
8 | ![]() | $0.3727 | ‑1.78% | ‑1.67% | $330.02M | $12.89B | |
9 | ![]() | $0.09168 | 6.34% | 2.92% | $1.32B | $12.16B | |
10 | ![]() | $1.08 | ‑3.08% | 6.49% | $507.77M | $9.47B |
Gainers & Losers within top 500 Market Cap
# | Name | Price | Change (24h) | Change (7d) | Volume (24h) | Market Cap | |
---|---|---|---|---|---|---|---|
353 | ![]() | $0.1659 | 28.32% | 28.36% | $3.46M | $58.37M | |
131 | ![]() | $3.73 | 27.92% | 16.04% | $445.16M | $255.85M | |
165 | ![]() | $0.50119 | 7.25% | 8.62% | $50.09M | $165.06M | |
34 | ![]() | $2.07 | ‑2.65% | ‑23.16% | $120.08M | $1.73B | |
292 | ![]() | $0.583 | ‑2.99% | ‑18.41% | $12.69M | $81.09M |