Cryptocurrency Prices by Market Cap
# | Name | Price | Change (24h) | Change (7d) | Volume (24h) | Market Cap | |
---|---|---|---|---|---|---|---|
1 | ![]() | $26,859.48 | 0.60% | ‑0.87% | $7.89B | $520.84B | |
2 | ![]() | $1,829.90 | 0.16% | 0.70% | $3.22B | $220.22B | |
3 | ![]() | $1.00 | 0.01% | 0.01% | $12.44B | $83.16B | |
4 | ![]() | $307.58 | 0.20% | ‑0.99% | $331.61M | $47.94B | |
5 | ![]() | $1.00 | 0.00% | 0.00% | $1.45B | $29.07B | |
6 | ![]() | $0.47204 | 0.71% | 0.70% | $635.09M | $24.55B | |
7 | ![]() | $0.36685 | 1.04% | 0.11% | $106.74M | $12.79B | |
8 | ![]() | $0.07264 | 2.39% | ‑1.31% | $152.81M | $10.14B | |
9 | ![]() | $0.92103 | 1.05% | 5.02% | $241.39M | $8.55B | |
10 | ![]() | $20.43 | 5.44% | 0.71% | $179.67M | $8.09B |
Gainers & Losers within top 500 Market Cap
# | Name | Price | Change (24h) | Change (7d) | Volume (24h) | Market Cap | |
---|---|---|---|---|---|---|---|
436 | ![]() | $0.35276 | 11.01% | ‑37.81% | $608.52K | $39.41M | |
199 | ![]() | $42.51 | ‑0.69% | 10.34% | $40.96M | $105.29M | |
230 | ![]() | $7.92 | ‑0.77% | ‑37.59% | $28.11M | $166.42M | |
384 | ![]() | $3.34 | ‑12.24% | ‑58.93% | $13.43M | $48.69M | |
203 | ![]() | $0.0139 | ‑12.36% | ‑59.84% | $5.27M | $2.42B |