Cryptocurrency Prices by Market Cap
# | Name | Price | Change (24h) | Change (7d) | Volume (24h) | Market Cap | |
---|---|---|---|---|---|---|---|
1 | ![]() | $23,246.85 | 0.68% | 1.57% | $17.53B | $448.10B | |
2 | ![]() | $1,597.35 | ‑0.18% | ‑1.93% | $6.89B | $195.47B | |
3 | ![]() | $1.00 | 0.00% | 0.01% | $25.39B | $67.64B | |
4 | ![]() | $308.61 | ‑1.13% | 2.18% | $458.89M | $48.73B | |
5 | ![]() | $1.00 | 0.00% | 0.00% | $2.73B | $43.12B | |
6 | ![]() | $0.41082 | ‑0.74% | 1.07% | $470.54M | $20.87B | |
7 | ![]() | $1.00 | 0.01% | 0.00% | $6.75B | $15.78B | |
8 | ![]() | $0.38674 | ‑1.74% | 4.51% | $298.42M | $13.38B | |
9 | ![]() | $0.08895 | ‑3.10% | 3.90% | $467.56M | $11.80B | |
10 | ![]() | $1.15 | ‑0.14% | 15.74% | $611.78M | $10.02B |
Gainers & Losers within top 500 Market Cap
# | Name | Price | Change (24h) | Change (7d) | Volume (24h) | Market Cap | |
---|---|---|---|---|---|---|---|
439 | ![]() | $0.0129 | 27.11% | 19.84% | $30.45M | $38.64M | |
230 | ![]() | $9.16 | 1.13% | ‑15.20% | $1.01M | $141.13M | |
434 | ![]() | $0.06059 | 0.51% | ‑14.42% | $2.01M | $40.03M | |
347 | ![]() | $0.002 | 0.00% | ‑20.00% | $161.60K | $61.06M | |
227 | ![]() | $0.000000001 | ‑1.49% | 10.57% | $4.23M | $153.33M |