Cryptocurrency Prices by Market Cap
# | Name | Price | Change (24h) | Change (7d) | Volume (24h) | Market Cap | |
---|---|---|---|---|---|---|---|
1 | ![]() | $28,229.08 | 2.99% | 9.53% | $23.75B | $545.57B | |
2 | ![]() | $1,812.83 | 3.94% | 5.87% | $10.97B | $221.84B | |
3 | ![]() | $1.00 | ‑0.01% | ‑0.15% | $39.30B | $78.58B | |
4 | ![]() | $327.73 | 2.10% | ‑1.21% | $527.68M | $51.75B | |
5 | ![]() | $0.99936 | 0.04% | ‑0.08% | $6.17B | $34.41B | |
6 | ![]() | $0.43445 | 3.54% | 17.69% | $2.10B | $22.14B | |
7 | ![]() | $0.36706 | 2.56% | 10.91% | $411.07M | $12.74B | |
8 | ![]() | $0.07688 | 3.92% | 4.60% | $622.67M | $10.20B | |
9 | ![]() | $1.14 | 2.26% | ‑2.79% | $414.02M | $9.93B | |
10 | ![]() | $22.13 | 3.22% | 10.58% | $527.60M | $8.49B |
Gainers & Losers within top 500 Market Cap
# | Name | Price | Change (24h) | Change (7d) | Volume (24h) | Market Cap | |
---|---|---|---|---|---|---|---|
433 | ![]() | $0.000000075 | 2.28% | ‑25.09% | $936.46K | $44.92M | |
413 | ![]() | $1.50 | ‑0.63% | ‑28.02% | $17.96K | $49.51M | |
174 | ![]() | $1.22 | ‑1.40% | ‑36.99% | $3.69M | $172.24M | |
313 | ![]() | $0.20285 | ‑3.43% | 12.81% | $1.85M | $81.13M | |
82 | ![]() | $3.41 | ‑5.71% | ‑17.16% | $16.35M | $553.75M |